2023 Maxxis REKON
MaxxisProduct Information:
- Dual compound, 3C MaxxSpeed, or 3C MaxxTerra options
- 60 TPI or 120 TPI casing options
- EXO or EXO+ puncture protection options
- Wide Trail (WT) sizes are optimized for 35mm inner width rims
- Select specs are Tubeless Ready (TR), confirm in table below
Category: XC, Trail
Recommended use: Hard packed to loose conditions
Recommended installation: Front or Rear
24"
PART # | TB00153500 |
SIZE | 24X2.20 |
ETRTO | 56-507 |
TPI | 60 |
BEAD | FOLDABLE |
WEIGHT (G) | 603 |
COMPOUND | DUAL |
MAX PSI | 65 |
TECH | NULL |
COLOR | Black |
APPLICATION | MOUNTAIN |
27.5"
PART # | TB00018000 | TB00017400 | TB91145300 | TB00111800 | TB91145200 | TB00161200 | TB96906000 | TB96906600 | TB00260100 | TB96906500 | TB96906100 |
SIZE | 27.5X2.40WT | 27.5X2.40WT | 27.5X2.60 | 27.5X2.60 | 27.5X2.60 | 27.5X2.80 | 27.5X2.80 | 27.5X2.80 | 27.5X2.80 | 27.5X2.80 | 27.5X2.80 |
ETRTO | 61-584 | 61-584 | 66-584 | 66-584 | 66-584 | 71-584 | 71-584 | 71-584 | 71-584 | 71-584 | 71-584 |
TPI | 60 | 60 | 60 | 60 | 120 | 60 | 60 | 60 | 60 | 120 | 120 |
BEAD | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE |
WEIGHT (G) | 827 | 834 | 877 | 948 | 833 | 1,076 | 1,014 | 885 | 988 | 885 | 961 |
COMPOUND | DUAL | 3C MAXX TERRA | DUAL | 3C MAXX TERRA | 3C MAXX TERRA | 3C MAXX TERRA | DUAL | 3C MAXX TERRA | 3C MAXX TERRA | 3C MAXX TERRA | 3C MAXX TERRA |
MAX PSI | 50 | 50 | 40 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 |
TECH | EXO/TR | 3CT/EXO/TR | EXO/TR | 3CT/EXO+/TR | 3CT/EXO/TR | 3CT/EXO+/TR | EXO/TR | NULL | 3CT/EXO/TR/TW | 3C/SS/EXO/TR | 3CT/EXO/TR |
COLOR | Black | Black | Black | Black | Black | Black | Black | Light Tan Wall | Tan Wall | Black | Black |
APPLICATION | MOUNTAIN | MOUNTAIN | MOUNTAIN | MOUNTAIN | MOUNTAIN | FAT BIKE/PLUS TIRES | FAT BIKE/PLUS TIRES | FAT BIKE/PLUS TIRES | FAT BIKE/PLUS TIRES | FAT BIKE/PLUS TIRES | FAT BIKE/PLUS TIRES |
29"
PART # | TB96899100 | TB00219600 | TB00017700 | TB00017500 | TB00301000 | TB00096500 | TB00219700 | TB96962100 | TB96962000 | TB00038600 | TB00039300 |
SIZE | 29X2.25 | 29X2.40WT | 29X2.40WT | 29X2.40WT | 29X2.40WT | 29X2.60 | 29X2.60 | 29X2.60 | 29X2.60 | 29X2.80 | 29X2.80 |
ETRTO | 57-622 | 61-622 | 61-622 | 61-622 | 61-622 | 66-622 | 66-622 | 66-622 | 66-622 | 71-622 | 71-622 |
TPI | 120 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 120 | 60 | 120 |
BEAD | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE |
WEIGHT (G) | 719 | 875 | 891 | 901 | 934 | 1,019 | 924 | 942 | 895 | 1,089 | 919 |
COMPOUND | 3C MAXX SPEED | DUAL | DUAL | 3C MAXX TERRA | 3C MAXX TERRA | 3C MAXX TERRA | DUAL | DUAL | 3C MAXX TERRA | DUAL | 3C MAXX TERRA |
MAX PSI | 60 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 35 | 35 |
TECH | 3CS/EXO/TR | EXO/TR/TW | EXO/TR | 3CT/EXO/TR | 3CT/EXO+/TR | 3CT/EXO+/TR | EXO/TR/SK | EXO/TR | 3CT/EXO/TR | EXO/TR | 3CT/EXO/TR |
COLOR | Black | Tan Wall | Black | Black | Black | Black | Tan Wall | Black | Black | Black | Black |
APPLICATION | MOUNTAIN | MOUNTAIN | MOUNTAIN | MOUNTAIN | MOUNTAIN | MOUNTAIN | MOUNTAIN | MOUNTAIN | MOUNTAIN | FAT BIKE/PLUS TIRES | FAT BIKE/PLUS TIRES |
AVAILABLE TECHNOLOGIES
3C MAXXSPEED:
Used primarily in cross country (XC) tires, the two compounds in the outer layer are specially formulated to reduce rolling resistance and optimize treadwear and traction.
3C MAXXTERRA:
Maxxis’ 3C MaxxTerra is an intermediate triple compound configuration used across our mountain tire line. The 3C MaxxTerra compound offers more traction than 3C MaxxSpeed, yet provides better treadwear and less rolling resistance than MaxxGrip, which makes it ideal for trail riding in all conditions.
EXO:
EXO is a cut- and abrasion-resistant material added to the sidewalls of many Maxxis mountain bike and gravel tires. This densely woven fabric is lightweight and highly flexible, ensuring that the performance of the tire remains unaffected. Choose EXO Protection for enhanced durability for gravel, XC, and light-duty trail riding.
EXO+
EXO+ is Maxxis’ medium-duty puncture protection option suitable for all-around trail riding and light weight e-bikes. We begin with a durable 60 TPI casing, add in our legendary EXO puncture protection layer in the sidewalls, and top it off with a small butyl insert around the bead. The tough casing and EXO material ward off damage from rocks and roots, while the butyl insert protects the tire from pinch flats and helps prevent rim damage.
TUBELESS READY:
Tubeless ready tires provide the rider with many benefits: the ability to run lower air pressures, which improves traction; lower rolling resistance when compared to a tube-type tire; and less chance of flatting because there is no tube. Tubeless ready tires are denoted by the letters “TR” on the sidewall. Tubeless ready tires must be mounted to tubeless compatible rims and require the use of a liquid sealant to maintain pressure. Liquid sealants have the added benefit of sealing small punctures. Be sure to check your sealant regularly and refresh as needed as it will dry out over time. Liquid sealants should only be used in the following types of tires: tubeless road, tubular, and tubeless ready. The use of liquid sealants in any other Maxxis tire will void the warranty.
WIDE TRAIL:
Wide Trail (WT) construction optimizes the tire’s tread layout and profile on today’s modern, wider rims. Traditional tires are designed around older, narrower rims and can create an overly square tire profile, leading to less than optimal performance. WT tires are optimized for a 35mm inner rim width but are proven to work over a range from 30-35mm inner rim widths, depending on the rider’s preference.
Maxxis Wide Trail XC tires are optimized for use with 30mm internal width rims, but they will perform well on rims as narrow as 25mm. Maxxis does not recommend rims wider than 30mm or narrower than 25mm.